Result OREGON
Result OREGON terbaru dan riwayat keluarannya dalam bentuk tabel.
Result terakhir · Rabu, 4 November 2026 · OREGON 3
6915
Setiap Hari · Tutup 02:40, 05:40, 08:40 WIB · Result 03:00, 06:00, 09:00 WIB
Riwayat Result OREGON
| Tanggal | OREGON 1 · 03:00 | OREGON 2 · 06:00 | OREGON 3 · 09:00 |
|---|---|---|---|
| 7948 | 4387 | 6915 | |
| 5619 | 0207 | 4909 | |
| 0627 | 6746 | 2628 | |
| 4120 | 5571 | 9315 | |
| 3497 | 7585 | 7364 | |
| 1265 | 5942 | 3628 | |
| 1620 | 4322 | 9253 | |
| 2924 | 9406 | 5956 | |
| 1594 | 0266 | 0353 | |
| 9346 | 3738 | 6653 | |
| 3485 | 1719 | 6550 | |
| 8444 | 5156 | 6173 | |
| 5364 | 3493 | 7820 | |
| 6085 | 0873 | 2106 | |
| 2190 | 7674 | 3530 | |
| 4589 | 9448 | 9448 | |
| 1022 | 1590 | 4597 | |
| – | 5522 | 7560 |


